*360° Image, putar/ click & drag pada gambar untuk detail.
| Size (LxWxH) | Wheelbase | Ground Clearance | Curb Weight |
|---|---|---|---|
| 1940 x 785 x 1283 mm | 1,375 mm | 170 mm | 125.6 Kg |
| Motor | Torque |
|---|---|
| 3 kW | 180 Nm |
| Type | Capacity |
|---|---|
| Lithium | Lithium 3.456 kWh |
| Tyre Size | Suspension |
|---|---|
| Front: 110/70 - 13 | Front: Telescopic Fork |
| Rear: 120/70 - 12 | Rear: Dual Adjustable Gas |
Alarm Anti Theft System